β all 71 tracked mock & placeholder APIs
FAILING right now β answering HTTP 200 to plain requests: the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain.
Last checked 2026-09-12T18:00:31Z Β· checked every hour Β· OK-rate 24h: 0% Β· 7d: 0% Β· raw JSON Β· Atom feed of its down/recovered events
Failing streak began 2026-09-01T16:30:33Z or earlier (11 days β dead, not a blip) Β· last successful check: none in the last 7 days
Context: Dead: the once-popular initials/face API shut down (2019-2020); the domain now hosts an unrelated web-design agency, and every api.adorable.io/avatars/... URL from old tutorials 301-redirects there.
What we check: GET https://api.adorable.io/avatars/150/test.png β a plain, keyless request from Cloudflare's network with an honest bot UA, exactly what a tutorial curl or an <img> tag experiences. OK = HTTP 2xx/3xx within 8s. No retries, no cookies, no API keys.
Does your project's test suite or tutorial depend on api.adorable.io? Embed a live status badge β it re-renders from our latest check (cached 5 min):
<!-- Markdown -->
[](https://mockbird.mockbird.workers.dev/status/adorable-io)
<!-- HTML -->
<a href="https://mockbird.mockbird.workers.dev/status/adorable-io"><img src="https://mockbird.mockbird.workers.dev/status/adorable-io/badge.svg" alt="api.adorable.io status"></a>
Green = answering plain GETs, red = network-dead, amber = answering but with an error status. Every tracked service has one; there's also a summary badge for all 71.
Subscribe any webhook URL β no account needed. One message when api.adorable.io goes down, one when it recovers (debounced: two consecutive hourly checks must agree, so a single blip never fires). Slack and Discord incoming-webhook URLs get a formatted message; anything else gets an HMAC-signed JSON POST.
Or from a terminal / CI script:
curl -X POST https://mockbird.mockbird.workers.dev/api/status/watch \
-H "content-type: application/json" \
-d '{"service": "adorable-io", "url": "https://hooks.slack.com/services/T000/B000/XXXX"}'
Use "service": "*" to watch all 71 tracked services at once. The response includes an unsubscribe curl; 5 consecutive failed deliveries auto-unsubscribe. No webhook? Omit "url" to get a pollable subscription instead β GET the returned poll URL anytime for the transitions since your last poll. Full API details β
The same checker can watch your own URL: POST /api/status/monitor {"url": "https://api.example.com/health", "notify": "<webhook>"} β every 30 minutes, alert on down + recovery, free, no account. Monitor API β
| Checked at (UTC) | Result | Time |
|---|---|---|
| 2026-09-12T18:00:31Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 352βms |
| 2026-09-12T18:00:27Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 1005βms |
| 2026-09-12T17:00:44Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 565βms |
| 2026-09-12T17:00:25Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 332βms |
| 2026-09-12T16:00:26Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 368βms |
| 2026-09-12T16:00:26Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 213βms |
| 2026-09-12T15:00:33Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 85βms |
| 2026-09-12T15:00:25Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 396βms |
| 2026-09-12T14:00:30Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 235βms |
| 2026-09-12T14:00:27Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 470βms |
| 2026-09-12T13:00:28Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 116βms |
| 2026-09-12T13:00:26Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 70βms |
| 2026-09-12T12:00:27Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 94βms |
| 2026-09-12T12:00:26Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 330βms |
| 2026-09-12T11:00:24Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 916βms |
| 2026-09-12T11:00:14Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 74βms |
| 2026-09-12T10:00:32Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 81βms |
| 2026-09-12T10:00:24Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 927βms |
| 2026-09-12T09:00:23Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 817βms |
| 2026-09-12T09:00:22Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 115βms |
| 2026-09-12T08:00:23Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 909βms |
| 2026-09-12T08:00:10Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 140βms |
| 2026-09-12T07:00:24Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 981βms |
| 2026-09-12T07:00:16Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 81βms |
| 2026-09-12T06:00:23Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 959βms |
| 2026-09-12T06:00:22Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 68βms |
| 2026-09-12T05:00:25Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 88βms |
| 2026-09-12T05:00:23Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 940βms |
| 2026-09-12T04:00:23Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 1076βms |
| 2026-09-12T04:00:06Z | HTTP 200 the API is gone β avatar URLs redirect to an unrelated web-design agency site that now owns the domain | 77βms |
Bias disclosure: this page is run by Mockbird, a free hosted mock-API service. The status data is real and logged verbatim (pull it yourself), and the linked guides say when the incumbent wins.